Back
Technical data L32-1M10
| Main side | |
|---|---|
| Number of axis (total) | 6 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 32 / 38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| GBL- Specification | Standard |
| Motor Power (kW) | 7,5 |
| Gang tool post 1 | |
| Turning tools | 6 x 16mm |
| Cross rotary tools | 4 + X (OP) |
| Maximum speed (Rpm) | 6000 |
| Motor Power (kW) | 1,0 |
| Axis | X1 / Y1 |
| Front drill block | |
| Fix tools | 3 Rotary or Fix |
| Back side | |
| Back spindle | Z2 / X2 / Y2 / C2 |
| Maximum machining Ø | 32 / 38 |
| Motor Power (kW) | 3,7 |
| Maximum spindle speed (Rpm) | 8000 |
| Back working tools | |
| Number of tools | 4 Rotary + 5 Fix |
| Maximum speed (Rpm) | 6000 |
| Motor Power (kW) | 1,0 |
| General info | |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |


























































