Back
Technical data L12-2M10
| Main side | |
|---|---|
| Number of axis (total) | 6 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 12 (16mm Optional) |
| Maximum headstock stroke (mm) | 135 |
| Maximum spindle speed (Rpm) | 15000 |
| GBL- Specification | Standard |
| Motor Power (kW) | 3,7 |
| Gang tool post 1 | |
| Turning tools | 7 x 12mm |
| Cross rotary tools | 4 + X (OP) |
| Maximum speed (Rpm) | 10000 |
| Motor Power (kW) | 0,75 |
| Sleeve holder for fix tools | Optional |
| Axis | X1 / Y1 |
| Front drill block | |
| Fix tools | 2 |
| Back side | |
| Back spindle | Z2 / X2 / Y2 / C2 |
| Maximum machining Ø | 12 (16mm Optional) |
| Motor Power (kW) | 1,5 |
| Maximum spindle speed (Rpm) | 12000 |
| Back working tools | |
| Number of tools | 8 ( 4 Fix + 4 Rotary) |
| Maximum speed (Rpm) | 9000 |
| Motor Power (kW) | 0,5 |
| General info | |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 1.840 x 970 x 1.710 |
| Weight (Kg) | 2200 |




















































