Comparison
Cincom
M16-4M5
/ M32-5M8
| Number of axis (total) | 8 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 16 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 12000 |
| Motor Power (kW) | 3,7 |
| CNC Control unit | Meldas 700M |
| Dimension (mm) | 2.620 x 1.260 x 1.780 |
| Weight (Kg) | 2900 |
Comparison
Cincom
M16-4M5 /
M32-5M8
| Number of axis (total) | 10 + 2 (simult. 5-axis processing) |
| Main spindle | Z1 + C1 ( Pneumatic Clamping Sys.) |
| Gang tool post | X1 / Y1 / B1 |
| Maximum machining Ø (mm) | 32/38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 850W |
| Dimension (mm) | 2.860 × 1.465 × 1.900 |
| Weight (Kg) | 4300 |
Cincom
M16-4M5
Technical data
Cincom
M32-5M8
Technical data
| Number of axis (total) | 8 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 16 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 12000 |
| Motor Power (kW) | 3,7 |
| CNC Control unit | Meldas 700M |
| Dimension (mm) | 2.620 x 1.260 x 1.780 |
| Weight (Kg) | 2900 |
| Number of axis (total) | 10 + 2 (simult. 5-axis processing) |
| Main spindle | Z1 + C1 ( Pneumatic Clamping Sys.) |
| Gang tool post | X1 / Y1 / B1 |
| Maximum machining Ø (mm) | 32/38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 850W |
| Dimension (mm) | 2.860 × 1.465 × 1.900 |
| Weight (Kg) | 4300 |



















































