Comparison
Cincom
M32-4M8
/ L32-1M10
| Number of axis (total) | 10 + 2 |
| Main spindle | Z1 + C1+ B1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 32 / 35 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | NA |
| CNC Control unit | Meldas 700M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |
Comparison
Cincom
M32-4M8 /
L32-1M10
| Number of axis (total) | 6 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 32 / 38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |
Cincom
M32-4M8
Technical data
Cincom
L32-1M10
Technical data
| Number of axis (total) | 10 + 2 |
| Main spindle | Z1 + C1+ B1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 32 / 35 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | NA |
| CNC Control unit | Meldas 700M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |
| Number of axis (total) | 6 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 32 / 38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |



















































