Comparison
Cincom
L32-1M12
/ L20E-2M12
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B1 |
| Maximum machining Ø (mm) | 32 / 38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |
Comparison
Cincom
L32-1M12 /
L20E-2M12
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B-axis |
| Maximum machining Ø (mm) | 20 / 25 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 10000 |
| Motor Power (kW) | 3,7 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.120 x 1.226 x 1.752 |
| Weight (Kg) | 2400 |
Cincom
L32-1M12
Technical data
Cincom
L20E-2M12
Technical data
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B1 |
| Maximum machining Ø (mm) | 32 / 38 |
| Maximum headstock stroke (mm) | 320 |
| Maximum spindle speed (Rpm) | 8000 |
| Motor Power (kW) | 7,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.520 x 1.382 x 1.750 |
| Weight (Kg) | 2900 |
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B-axis |
| Maximum machining Ø (mm) | 20 / 25 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 10000 |
| Motor Power (kW) | 3,7 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 2.120 x 1.226 x 1.752 |
| Weight (Kg) | 2400 |



















































