Comparison
Cincom
L12-1M7
/ L20E-3M12B5
| Number of axis (total) | 5 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 12 |
| Maximum headstock stroke (mm) | 135 |
| Maximum spindle speed (Rpm) | 15000 |
| Motor Power (kW) | 3,7 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 1.760 x 820 x 1.610 |
| Weight (Kg) | 1750 |
Comparison
Cincom
L12-1M7 /
L20E-3M12B5
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B-axis |
| Maximum machining Ø (mm) | 20 / 25 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 10000 |
| Motor Power (kW) | 5,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 850VW |
| Dimension (mm) | 2.222 x 1.265 x 1.835 |
| Weight (Kg) | 2680 |
| Maximum number of tools | 41 |
Cincom
L12-1M7
Technical data
Cincom
L20E-3M12B5
Technical data
| Number of axis (total) | 5 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 |
| Maximum machining Ø (mm) | 12 |
| Maximum headstock stroke (mm) | 135 |
| Maximum spindle speed (Rpm) | 15000 |
| Motor Power (kW) | 3,7 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 70M |
| Dimension (mm) | 1.760 x 820 x 1.610 |
| Weight (Kg) | 1750 |
| Number of axis (total) | 7 + 2 |
| Main spindle | Z1 + C1 |
| Gang tool post | X1 / Y1 / B-axis |
| Maximum machining Ø (mm) | 20 / 25 |
| Maximum headstock stroke (mm) | 200 |
| Maximum spindle speed (Rpm) | 10000 |
| Motor Power (kW) | 5,5 |
| GBL- Specification | Standard |
| CNC Control unit | Meldas 850VW |
| Dimension (mm) | 2.222 x 1.265 x 1.835 |
| Weight (Kg) | 2680 |
| Maximum number of tools | 41 |



















































