Cincom K16-VI/VII
The Cincom K series has especially been developed to machine high-precision parts up to 16mm diameter in small to medium lot sizes. Next to short set-up times, the K series also offers high productivity & efficiency thanks to faster rapid feed rates, improved axis deceleration/acceleration times, and faster program processing provided by the new Fanuc control unit 31i.
Special features:
- High speed - Main spindle with max. 15,000 rpm, 34m/min rapid feed rate, and the latest FACNU CNC control
- Efficiency - low price, low space requirement and full equipment
- Y axis as standard
- All axis movements are servo-motor controlled
- Main and back spindles are running with up to 2 tools - in simultaneous or parallel mode
- Oil cooled main spindle, air cooled rotary tools
Technical data
| Main spindle | Cincom K16-VI | Cincom K16-VII |
| Maximum bar diameter [mm] | 16 | 16 |
| Maximum turning length without re-chucking [mm] | 200 | 200 |
| Drive [kW] | 3,7 | 3,7 |
| Spindle speed [rpm] | 15.000 | 15.000 |
| Indexing C-axis [¡] | 0,1 | 0,1 |
| Sub spindle | ||
| Maximum bar diameter [mm] | 16 | 16 |
| Maximum turning length without re-chucking [mm] | 80 | 80 |
| Drive [kW] | 1,1 | 1,1 |
| Spindle speed [rpm] | 10.000 | 10.000 |
| Indexing [¡] | 1 (15 mechanic) | 1 (15 mechanic) |
| Driven tools | ||
| Speed [U/min] | 6.000 | 6.000 |
| Drive [kW] | 0,4 | 0,4 |
| Quantity of tools | 4 | 4 |
| Tooling system | ||
| Turning tools [quantity] | 5 | 6 |
| Drilling tools (front) [quantity] | 4 | 4 |
| Drilling tools (back) [quantity] | 4 | 4 |
| Driven tools [quantity] | 4 | 4 |
| Rapid feed rate | ||
| X1, Y1 Axes [m/min] | 34 | 34 |
| Z1, Z2 Axes [m/min] | 32 | 32 |
| X2 Axes [m/min] | - | 32 |
| Machine dimensions | ||
| Dimensions L/B [mm] | 1.700 x 1.010 | 1.700 x 1.010 |
| Center height [mm] | 1.050 | 1.050 |
| Weight [kg] | 1.950 | 2.050 |


